ƒI[ƒvƒ“ƒ}ƒXƒ^[ƒYƒJ[ƒgƒVƒŠ[ƒY/‚q‚n‚s‚`‚w‚c‚c‚Q‘æ‚Rí@˜QƒŒƒCƒNƒEƒFƒC

‡‚ Driver ‚s‚d‚`‚l Prefecture Chassis TimeTrial Qualifying Final
Pos Time Pos Time Pos Žü‰ñ BestT
2 ’Ë–{K’j ‚f‚’‚…‚Ž‚a‚Œ‚•‚…‚q‚s ɪ ‚l‚‚’‚‚Ž‚…‚Œ‚Œ‚ 6 45.430 15’‡@ 45.617 1 17 45.808
14 ¼—Ñ”‹M ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã VanSpeed 4 45.339 3 45.733 2 17 45.708
11 •½ŽR—T–ç ƒ`[ƒ€ƒOƒ[ƒoƒ‹ •ºŒÉ BIREL 2 45.207 2 45.483 3 17 45.473
4 ’J‰ª—Í ‚b‚q‚f@‚i‚`‚o‚`‚m •ºŒÉ ‚b‚q‚f 9 45.457 ‚c‚m‚r --- 4 17 45.713
8 £ì˜ÐŽq RT-Fantasista L“‡ ZANARDI 3 45.320 4 45.797 5 17 45.796
13 ŽüŽR’qŽõ ‚`‚m‚sƒŒ[ƒVƒ“ƒO L“‡ ZANARDI 12 45.561 6 45.697 6 17 45.951
16 ˆäãŠÓF ‚o‚k‚n‚q‚n‚r‚r‚`@‚l‚r •Ÿ‰ª ZANARDI 14 45.746 11 46.051 7 17 46.184
5 ‘ëŽRƒ•½ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ž“s ‹ž“s GILLARD 13 45.730 13 46.267 8 17 46.208
15 ’†Œ´‹v‰Ã ‚j‚‚’‚”‚‰‚“ ‰ªŽR 16 45.960 10 46.309 9 17 46.235
17 X”Ž”V akira racing “Œ‹ž ZANARDI 10 45.502 8 45.888 10 17 46.211
9 ‹v•Û½ ‚`‚m‚sƒŒ[ƒVƒ“ƒO L“‡ GILLARD 1 45.163 1 45.521 11 16 45.587
12 ’r“c—³ ƒ`[ƒ€ƒOƒ[ƒoƒ‹ ‘åã ‚`‚q‚q‚n‚v 7 45.436 5 45.680 12 15 ---
10 ‘åêˆß—¢‰Â ‚s‹ß“¡ƒŒ[ƒVƒ“ƒO ˆ¤’m ZANARDI 5 45.380 7 45.826 13 15 45.893
6 ¼‰i^“ñ TEAM C.O.B •Ÿ‰ª VanSpeed 8 45.455 14 45.620 14 8 45.793
3 ŽO‰Yƒ ƒeƒCƒNƒtƒ@[ƒXƒg “Þ—Ç ‚b‚q‚f 11 45.502 12 45.717 15 2 46.246
1 ’J–{Œ\‘¾ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç L“‡ ‚l‚‚’‚‚Ž‚…‚Œ‚Œ‚ 15 45.869 9 45.960 ‚c‚m‚r ---

ƒI[ƒvƒ“ƒ}ƒXƒ^[ƒYƒJ[ƒgƒVƒŠ[ƒY/‚q‚n‚s‚`‚w‚c‚c‚Q‘æ‚Qí@’––¼ìƒT[ƒLƒbƒg
ƒvƒŠƒ“ƒgƒAƒEƒgyPDFz

‡‚ Driver ‚s‚d‚`‚l Prefecture Chassis TimeTrial Qualifying Final
Pos Time Pos Pos Žü‰ñ BestT
9 ‹v•Û½ ANTƒŒ[ƒVƒ“ƒO L“‡ ZANARDI 1 42.513 1 1 20 43.190
11 •½ŽR—T–ç ƒ`[ƒ€ƒOƒ[ƒoƒ‹ ‘åã BIREL 2 42.605 2 2 20 43.217
14 ¼—Ñ”‹M ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã INTREPID 6 42.821 5 3 20 43.571
13 ŽüŽR’qŽõ ANTƒŒ[ƒVƒ“ƒO L“‡ ZANARDI 3 42.725 3 4 20 43.627
2 ²–ì‹ÓŽu M TECH SPORTS ˜a‰ÌŽR Maranello 9 42.993 9 5 20 43.436
6 ¼‰i^“ñ TEAM C.O.B •Ÿ‰ª VanSpeed 8 42.957 6 6 20 43.604
16 •Ä“c‚µ‚イ‚Ö‚¢ PRORISSA M.S •Ÿ‰ª ZANARDI 7 42.897 8 7 20 43.421
1 ’J–{Œ\‘¾ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç L“‡ Maranello 13 43.413 11 8 20 44.149
10 ‘åêˆß—¢‰Â T.‹ß“¡ƒŒ[ƒVƒ“ƒO ˆ¤’m ZANARDI 11 43.261 10 9 20 43.855
5 ‘ëŽRƒ•½ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ž“s ‹ž“s GILLARD 15 43.462 14 10 20 44.132
3 ŽO‰Yƒ ƒeƒCƒNƒtƒ@[ƒXƒg “Þ—Ç CRG 14 43.436 13 11 20 44.293
15 Š—¶^Æ Kartis ‰ªŽR INTREPID 12 43.331 12 12 12 43.991
12 ’r“c—³ ƒ`[ƒ€ƒOƒ[ƒoƒ‹ ‘åã ARROW 10 43.139 15 DNF 9 43.718
4 ’J‰ª—Í CRG JAPAN •ºŒÉ CRG NoTime 16¦‚P 16 DNF 2 45.591
7 –k‰€«‘¾ ƒOƒ‰ƒ“ƒpƒXRT _“Þì BIREL 5 42.796 7 DNF 1 47.933
8 £ì˜ÐŽq RT-Fantasista L“‡ ZANARDI 4 42.770 4 DNS - -
¦‚P@ŽÔ”Ô‚S@ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹@d—Ê•s‘«‚Ì‚½‚ߎ¸Ši


ƒI[ƒvƒ“ƒ}ƒXƒ^[ƒYƒJ[ƒgƒVƒŠ[ƒY/@‚q‚n‚s‚`‚w‚c‚c‚Q@‘æ‚Pí@˜QƒŒƒCƒNƒEƒFƒC

‡‚ Driver ‚s‚d‚`‚l Prefecture Chassis TimeTrial Qualifying Final
Pos Time Pos BestT Pos BestT
14 ¼—Ñ”‹M ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ‘åã ‚h‚m‚s‚q‚d‚o‚h‚c 3 44.741 1 45.003 1 45.154
2 ’Ë–{K’j ‚f‚’‚…‚Ž‚a‚Œ‚•‚…‚q‚s ɪ ‚l‚‚’‚‚Ž‚…‚Œ‚Œ‚ 2 44.741 2 45.070 2 45.143
8 £ì˜ÐŽq ‚q‚s-Fantasista L“‡ ‚y‚`‚m‚`‚q‚c‚h 4 44.815 5 44.922 3 45.155
9 ‹v•Û@½ ‚`‚m‚sƒŒ[ƒVƒ“ƒO L“‡ ‚y‚`‚m‚`‚q‚c‚h 1 44.501 10 44.729 4 45.217
4 ’J‰ª@—Í ‚b‚q‚f-‚i‚`‚o‚`‚m •ºŒÉ ‚b‚q‚f 8 44.868 3 45.165 5 45.296
6 ¼‰i^“ñ ‚sD‚b‚n‚a •Ÿ‰ª ‚u‚‚Ž‚“‚‚…‚…‚„ 6 44.834 4 45.071 6 45.221
3 ŽO‰Y@ƒ ƒeƒCƒNƒtƒ@[ƒXƒg “Þ—Ç ‚b‚q‚f 9 44.984 11 45.066 7 45.354
7 –k‰€«‘¾ ƒOƒ‰ƒ“ƒpƒX‚q‚s _“Þì ‚a‚h‚q‚d‚k 11 45.006 12 45.038 8 45.354
1 ’J–{Œ\‘¾ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç L“‡ ‚l‚‚’‚‚Ž‚…‚Œ‚Œ‚ 12 45.111 8 45.405 9 45.549
15 •½ŽR—T–ç ƒ`[ƒ€ƒOƒ[ƒoƒ‹ ‘åã ‚h‚m‚s‚q‚d‚o‚h‚c 10 44.996 15 44.947 10 45.286
13 ŽüŽR’qŽõ ‚`‚m‚sƒŒ[ƒVƒ“ƒO L“‡ ‚y‚`‚m‚`‚q‚c‚h 7 44.857 9 45.248 11 45.561
11 ’r“c@—³ ƒ`[ƒ€ƒOƒ[ƒoƒ‹ ‘åã ‚a‚h‚q‚d‚k 13 45.196 7 45.349 12 45.752
5 ‘ëŽRƒ•½ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ž“s ‹ž“s ‚f‚h‚k‚k‚`‚q‚c 14 45.285 14 45.590 13 45.586
12 ‚s‚n‚l‚l‚x ‚rE‚tE‚l‚lE‚hE‚s ‘ä˜p ‚`‚q‚q‚n‚v 15 45.903 13 45.614 14 46.021
10 ‘åêˆß—¢‰Â ‚s‚d‚`‚l‹ß“¡ƒŒ[ƒVƒ“ƒO ˆ¤’m ‚y‚`‚m‚`‚q‚c‚h 5 44.832 6 45.064 15 45.808