@@@@
œ‘æ‚Pƒq[ƒg
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ EG ƒtƒŒ[ƒ€ TT TT‡ˆÊ Žü‰ñ B/L
1 2 ã–ì‹ WEAVE BRIGGS V-KART 49.906 2 12 48.355
2 6 ‘哇—ljî FABULOUS BRIGGS YAMAHA 49.889 1 12 48.492
3 12 ’ß“c„Žm ‚TZIGEN BRIGGS BIREL 50.141 3 12 48.406
4 1 ŽÂŒ´—I”V‰î KTC BRIGGS TONY 52.1888 19 12 47.872
5 3 ˜a“cŒ«Žu˜Y glico BRIGGS TONY 50.449 9 12 48.322
6 9 •ŸZm—ä EXGEL BRIGGS BIREL 50.230 5 12 48.437
7 17 ²’|q RacingOn BRIGGS YAMAHA 50.403 8 12 48.586
8 5 ‘å’Ø‹œ OAproto BRIGGS YAMAHA 50.486 11 12 48.402
9 16 ²X–ØŽ¾•— HIDECK BRIGGS EXTREAM 50.679 12 12 48.626
10 4 ŽR“àVIEW DHG BRIGGS V-KART 50.484 10 12 48.883
11 15 •ÄŒõ—Ç‘¾ Threebond BRIGGS YAMAHA 51.452 18 12 48.507
12 18 {“¡G”n BANDAI BRIGGS BIREL 50.286 6 12 48.518
13 14 ‘º•x‹Å OPENINTERFACE BRIGGS YAMAHA 50.744 14 12 48.967
14 7 ‘åà‘ñ–ç ings BRIGGS MARANELLO 50.916 16 12 48.875
15 19 “¡¼Šy‹v MOTUL BRIGGS INTREPID 50.896 15 12 49.021
16 13 Ž™“‡OŒP ENDLESS BRIGGS BIREL 50.345 7 12 48.600
17 11 ’Òˆä—I“l J-Sports BRIGGS BIREL 51.038 17 10 48.808
18 10 ‹g“c‹± Snap-On BRIGGS YAMAHA 50.744 13 DNF 49.139
19 8 ‘åàŒ’l KYOSHO BRIGGS MARANELLO 50.220 4 DNS Notime
œ‘æ‚Qƒq[ƒg
1 2 ã–ì‹ WEAVE BRIGGS V-KART 48.241 3 12 48.547
2 6 ‘哇—ljî FABULOUS BRIGGS YAMAHA 48.319 5 12 48.280
3 1 ŽÂŒ´—I”V‰î KTC BRIGGS TONY 47.825 1 12 48.068
4 12 ’ß“c„Žm ‚TZIGEN BRIGGS BIREL 48.402 7 12 48.343
5 3 ˜a“cŒ«Žu˜Y glico BRIGGS TONY 48.200 2 12 48.318
6 18 {“¡G”n BANDAI BRIGGS BIREL 48.474 10 12 48.421
7 16 ²X–ØŽ¾•— HIDECK BRIGGS EXTREAM 48.541 11 12 48.645
8 9 •ŸZm—ä EXGEL BRIGGS YAMAHA 48.449 8 12 48.408
9 7 ‘åà‘ñ–ç ings BRIGGS MARANELLO 48.627 13 12 48.611
10 8 ‘åàŒ’l KYOSHO BRIGGS MARANELLO 48.465 9 12 48.335
11 5 ‘å’Ø‹œ OAproto BRIGGS YAMAHA 48.389 6 12 48.411
12 15 •ÄŒõ—Ç‘¾ ThreeBond BRIGGS YAMAHA 48.672 15 12 48.542
13 14 ‘º•x‹Å OPENINTERFACE BRIGGS YAMAHA 48.683 16 12 48.691
14 17 ²’|q RacingOn BRIGGS YAMAHA 48.542 12 12 48.607
15 4 ŽR“àVIEW DHG BRIGGS V-KART 48.643 14 12 48.748
16 11 ’Òˆä—I“l J SPORTS BRIGGS BIREL 48.800 17 12 48.748
17 10 ‹g“c‹± Snap-On BRIGGS YAMAHA 48.998 18 12 48.978
18 13 Ž™“‡OŒP ENDLESS BRIGGS BIREL 48.263 4 12 48.625
19 19 “¡¼Šy‹v MOTUL BRIGGS INTREPID 49.482 19 12 49.452


ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒOyƒ‰ƒEƒ“ƒh‚PE‚QI—¹Žž“_z

¼’nˆæ Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 ‡Œv —LŒø
Pos. No. Driver Pos Pt Pos Pt Pos Pt Pos Pt Pos Pt Pos Pt Pos Pt Pos Pt
1 2 ã–ì‹ 1 20 1 20 40 40
2 6 ‘哇—ljî 2 16 2 15 31 31
3 1 ŽÂŒ´—I”V‰î 4 12 3 14 26 26
4 12 ’ß“c„Žm 3 13 4 12 25 25
5 3 ˜a“cŒ«Žu˜Y 5 11 5 11 22 22
6 9 •ŸZm—ä 6 10 8 8 18 18
7 16 ²X–ØŽ¾•— 9 7 7 9 16 16
8 18 {“¡G”n 12 4 6 10 14 14
9 5 ‘å’Ø‹ 8 8 11 5 13 13
10 17 ²’|q 7 9 14 2 11 11
11 7 ‘åà‘ñ–ç 14 2 9 7 9 9
12 15 •ÄŒõ—Ç‘¾ 11 5 12 4 9 9
13 4 ŽR“àVIEW 10 6 15 1 7 7
14 8 ‘åàŒ’l 19 0 10 6 6 6
15 14 ‘º•x‹Å 13 3 13 3 6 6
16 19 “¡¼Šy‹v 15 1 19 0 1 1
17 10 ‹g“c‹± 18 0 17 0 0 0
18 11 ’Òˆä—I“l 17 0 16 0 0 0
19 13 Ž™“‡OŒP 16 0 18 0 0 0


‚à‚Ç‚é