@@
œ‘æ‚Pƒq[ƒg
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ EG ƒtƒŒ[ƒ€ TT TT‡ˆÊ Žü‰ñ B/L
1 1 ‹Êì—E‘½ ThreeBond TKM BIREL 46.069 1 12 45.117
2 18 ‰¡ŽR’¼‹P WEAVE TKM KOSMIC 46.096 2 12 45.034
3 2 ¼–{’¼Ž÷ ôÜŠv–½ TKM MARANELLO 46.160 3 12 45.219
4 3 ’†‘º^Žu FABULOUS TKM VANSPEED 46.353 7 12 45.070
5 6 ˆÉ“¡’¼“o ings TKM VANSPEED 46.603 11 12 45.279
6 4 Š—¶®–í G'ZOX TKM YAMAHA 46.210 6 12 45.171
7 12 ‘O“cƒŽu ‚TZIGEN TKM BIREL 46.420 9 12 45.147
8 7 –kŒûŸ‹v DHG TKM ZANARDI 46.906 15 12 45.199
9 14 “c’†~‹M OPENINTERFACE TKM KOSMIC 47.005 16 12 45.136
10 11 ‰ª“cCŽ¡ ENDLESS TKM YAMAHA 46.802 13 12 45.200
11 8 “ú–쑾Ž÷ KTC TKM BIREL 46.578 10 12 45.223
12 10 ‘ì­—T KYOSHO TKM KOSMIC 46.647 12 12 45.368
13 15 –¼ì—m‰E PHILIPS TKM TONY 46.371 8 12 45.078
14 9 ”’Î’¼ŒÈ Snap-On TKM TECNO 47.745 18 12 45.975
15 16 “c‹±•½ OAproto TKM BIREL 47.375 17 DNF 47.384
16 13 ”–Ø–ƒØ HIDECK TKM BIREL 46.841 14 DNF 47.904
17 17 ‰¡ì—T‹M MOTUL TKM BIREL 46.181 5 DNF 50.389
18 5 ˜a“cˆŸ—¢¹ glico TKM TONY 46.174 4 DNF Notime
œ‘æ‚Qƒq[ƒg
1 18 ‰¡ŽR’¼‹P WEAVE TKM KOSMIC 44.687 1 12 44.975
2 5 ˜a“cˆŸ—¢¹ glico TKM TONY 44.745 2 12 44.886
3 3 ’†‘º^Žu FABULOUS TKM VANSPEED 44.900 4 12 45.099
4 2 ¼–{’¼Ž÷ ôÜŠv–½ TKM MARANELLO 44.911 5 12 45.151
5 1 ‹Êì—E‘½ ThreeBond TKM BIREL 44.875 3 12 45.133
6 17 ‰¡ì—T‹M MOTUL TKM BIREL 44.988 6 12 45.068
7 8 “ú–쑾Ž÷ KTC TKM BIREL 45.129 10 12 45.198
8 15 –¼ì—m‰E PHILIPS TKM TONY 44.991 7 12 45.256
9 11 ‰ª“cCŽ¡ ENDLESS TKM YAMAHA 45.014 8 12 45.328
10 7 –kŒûŸ‹v DHG TKM ZANARDI 45.344 15 12 45.169
11 13 ”–Ø–ƒØ HIDECK TKM BIREL 45.259 12 12 45.243
12 4 Š—¶®–í G'ZOX TKM YAMAHA 45.078 9 12 45.266
13 16 “c‹±•½ OAproto TKM BIREL 45.510 16 12 45.568
14 12 ‘O“cƒŽu ‚TZIGEN TKM BIREL 45.331 14 12 45.552
15 10 ‘ì­—T KYOSHO TKM KOSMIC 45.727 17 12 45.722
16 9 ”’Î’¼ŒÈ Snap-On TKM TECNO 45.821 18 12 46.037
17 6 ˆÉ“¡’¼“o ings TKM VANSPEED 45.232 11 DNF 46.092
18 14 “c’†~‹M OPENINTERFACE TKM KOSMIC 45.274 13 DNF Notime


ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒOyƒ‰ƒEƒ“ƒh‚PE‚QI—¹Žž“_z

¼’nˆæ Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 ‡Œv —LŒø
Pos. No. Driver Pos Pt Pos Pt Pos Pt Pos Pt Pos Pt Pos Pt Pos Pt Pos Pt
1 18 ‰¡ŽR’¼‹P 2 15 1 21 36 36
2 1 ‹Êì—E‘½ 1 21 5 11 33 33
3 2 ¼–{’¼Ž÷ 3 13 4 12 25 25
4 3 ’†‘º^Žu 4 12 3 13 25 25
5 5 ˜a“cˆŸ—¢¹ 18 0 2 15 15 15
6 4 Š—¶®–í 6 10 12 4 14 14
7 8 “ú–쑾Ž÷ 11 5 7 9 14 14
8 7 –kŒûŸ‹v 8 8 10 6 14 14
9 11 ‰ª“cCŽ¡ 10 6 9 7 13 13
10 6 ˆÉ“¡’¼“o 5 11 17 0 11 11
11 12 ‘O“cƒŽu 7 9 14 2 11 11
12 15 –¼ì—m‰E 13 3 8 8 11 11
13 17 ‰¡ì—T‹M 17 0 6 10 10 10
14 14 “c’†~‹M 9 7 18 0 7 7
15 13 ”–Ø–ƒØ 16 0 11 5 5 5
16 10 ‘ì­—T 12 4 15 1 5 5
17 16 “c‹±•½ 15 1 13 3 4 4
18 9 ”’Î’¼ŒÈ 14 2 16 0 2 2


‚à‚Ç‚é