@@
œ‘æ‚Pƒq[ƒg
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ EG ƒtƒŒ[ƒ€ TT TT‡ˆÊ Žü‰ñ B/L
1 4 Š—¶®–í ‚ff‚yox TKM YAMAHA 32.328 3 17
2 1 ‹Êì—E‘½ ThreeBond TKM ‚a‚h‚q‚d‚k 32.225 2 17
3 2 ¼–{’¼Ž÷ ôÜŠv–½ TKM ‚l‚`‚q‚`‚m‚d‚k‚k‚n 32.037 1 17
4 3 ’†‘º^Žu FABULOUS TKM ‚u‚`‚m‚r‚o‚d‚d‚c 32.403 5 17
5 7 –kŒûŸ‹v ‚c‚g‚f TKM ‚y‚`‚m‚`‚q‚c‚h 32.711 7 17
6 6 ˆÉ“¡’¼“o ings TKM VANSPEED 32.375 4 17
7 5 ˜a“cˆŸ—¢¹ grico TKM TONY 32.742 8 17
8 18 ‰¡ŽR’¼‹P WEAVE TKM KOSMIC 32.491 6 17
9 13 ”–Ø–ƒØ ‚g‚h‚c‚d‚b‚j TKM ‚a‚h‚q‚d‚k 32.932 14 17
10 12 ‘O“cƒŽu ‚T‚y‚h‚f‚d‚m TKM ‚a‚h‚q‚d‚k 32.747 9 17
11 11 ‰ª“cCŽ¡ ‚d‚m‚c‚k‚d‚r‚r TKM ‚x‚`‚l‚`‚g‚` 32.913 12 17
12 17 ‰¡ì—T‹M MOTUL TKM ‚a‚h‚q‚d‚k 32.915 13 17
13 16 “c‹±•½ OAproto TKM ‚a‚h‚q‚d‚k 32.990 16 17
14 15 –¼ì—m‰E ‚o‚g‚h‚k‚h‚o‚r TKM ‚s‚n‚m‚x 33.155 17 17
15 9 ”’Î’¼ŒÈ ‚r‚Ž‚‚-‚n‚Ž TKM ‚s‚d‚b‚m‚n 33.318 18 17
16 8 “ú–쑾Ž÷ ‚j‚s‚b TKM ‚a‚h‚q‚d‚k 32.961 15 17
17 10 ‘ì­—T ‚j‚x‚n‚r‚g‚n TKM ‚j‚n‚r‚l‚h‚b 32.838 10 ‚c‚m‚e
18 14 “c’†~‹M ‚n‚‚…‚Ž‚h‚Ž‚”‚…‚’‚†‚‚ƒ‚… TKM ‚j‚n‚r‚l‚h‚b 32.863 11 ‚c‚m‚e
œ‘æ‚Qƒq[ƒg
1 1 ‹Êì—E‘½ ‚s‚ˆ‚’‚…‚…‚a‚‚Ž‚„ TKM ‚a‚h‚q‚d‚k 31.774 1 17 31.905
2 5 ˜a“cˆŸ—¢¹ grico TKM ‚s‚n‚m‚x 31.851 3 17 31.931
3 3 ’†‘º^Žu FABULOUS TKM ‚u‚`‚m‚r‚o‚d‚d‚c 31.961 6 17 31.920
4 6 ˆÉ“¡’¼“o ings TKM ‚u‚`‚m‚r‚o‚d‚d‚c 31.990 8 17 32.113
5 4 Š—¶®–í ‚ff‚y‚‚˜ TKM ‚x‚`‚l‚`‚g‚` 31.878 5 17 31.924
6 11 ‰ª“cCŽ¡ ‚d‚m‚c‚k‚d‚r‚r TKM ‚x‚`‚l‚`‚g‚` 31.968 7 17 32.100
7 13 ”–Ø–ƒØ ‚g‚h‚c‚d‚b‚j TKM ‚a‚h‚q‚d‚k 32.017 9 17 32.041
8 7 –kŒûŸ‹v ‚c‚g‚f TKM ‚y‚`‚m‚`‚q‚c‚h 32.036 10 17 32.006
9 14 “c’†~‹M ‚n‚‚…‚Ž‚h‚Ž‚”‚…‚’‚†‚‚ƒ‚… TKM ‚j‚n‚r‚l‚h‚b 32.146 11 17 32.092
10 12 ‘O“cƒŽu ‚T‚y‚h‚f‚d‚m TKM ‚a‚h‚q‚d‚k 32.179 13 17 32.131
11 8 “ú–쑾Ž÷ ‚j‚s‚b TKM ‚a‚h‚q‚d‚k 32.285 17 17 32.217
12 16 “c‹±•½ OAproto TKM ‚a‚h‚q‚d‚k 32.242 14 17 32.123
13 10 ‘ì­—T ‚j‚x‚n‚r‚g‚n TKM ‚j‚n‚r‚l‚h‚b 32.284 16 17 32.178
14 9 ”’Î’¼ŒÈ ‚r‚Ž‚‚-‚n‚Ž TKM ‚s‚d‚b‚m‚n 32.259 15 17 32.319
15 15 –¼ì—m‰E ‚o‚g‚h‚k‚h‚o‚r TKM ‚s‚n‚m‚x 32.383 18 17 32.375
16 2 ¼–{’¼Ž÷ ôÜŠv–½ TKM ‚l‚`‚q‚`‚m‚d‚k‚k‚n 31.800 2 17 31.898
17 17 ‰¡ì—T‹M ‚l‚n‚s‚t‚k TKM ‚a‚h‚q‚d‚k 32.165 12 0 ‚c‚m‚e
18 18 ‰¡ŽR’¼‹P ‚v‚d‚`‚u‚d TKM ‚j‚n‚r‚l‚h‚b 32.165 4 0 ‚c‚m‚e

‘æ‚SíI—¹Žž“_

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 ‡Œv —LŒø
Pos. No. Driver Pos Pt Pos Pt Pos Pt Pos Pt Pos Pt Pos Pt Pos Pt Pos Pt
1 1 ‹Êì—E‘½ 1 21 5 11 2 15 1 21 68 68
2 3 ’†‘º^Žu 4 12 3 13 4 12 3 13 50 50
3 4 Š—¶®–í 6 10 12 4 1 20 5 11 45 45
4 18 ‰¡ŽR’¼‹P 2 15 1 21 8 8 16 0 44 44
5 2 ¼–{’¼Ž÷ 3 13 4 12 3 14 18 0 39 39
6 5 ˜a“cˆŸ—¢¹ 18 0 2 15 7 9 2 15 39 39
7 6 ˆÉ“¡’¼“o 5 11 17 0 6 10 4 12 33 33
8 7 –kŒûŸ‹v 8 8 10 6 5 11 8 8 33 33
9 11 ‰ª“cCŽ¡ 10 6 9 7 11 5 6 10 28 28
10 12 ‘O“cƒŽu 7 9 14 2 10 6 10 6 23 23
11 13 ”–Ø–ƒØ 16 0 11 5 9 7 7 9 21 21
12 8 “ú–쑾Ž÷ 11 5 7 9 16 0 11 5 19 19
13 14 “c’†~‹M 9 7 18 0 18 0 9 7 14 14
14 15 –¼ì—m‰E 13 3 8 8 14 2 15 1 14 14
15 17 ‰¡ì—T‹M 17 0 6 10 12 4 17 0 14 14
16 16 “c‹±•½ 15 1 13 3 13 3 12 4 11 11
17 10 ‘ì­—T 12 4 15 1 17 0 13 3 8 8
18 9 ”’Î’¼ŒÈ 14 2 16 0 15 1 14 2 5 5

‚à‚Ç‚é